<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>ITalkCash.com - Forum for financial investments</title>
		<link>http://www.italkcash.com/forum/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 03:43:46 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.italkcash.com/forum/Bad Company/misc/rss.jpg</url>
			<title>ITalkCash.com - Forum for financial investments</title>
			<link>http://www.italkcash.com/forum/</link>
		</image>
		<item>
			<title>SWRF - Swordfish Financial, Inc.</title>
			<link>http://www.italkcash.com/forum/news-feeds/246133-swrf-swordfish-financial-inc.html</link>
			<pubDate>Thu, 09 Sep 2010 03:35:27 GMT</pubDate>
			<description><![CDATA[Image: http://www.profitspi.com/stock-chart-str.aspx?id=SWRF&ca=24062939  
 
SFI PRIMARY REVENUE SOURCE COMES FROM THE RECOVERY AND RETRIEVAL OF...]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.profitspi.com/stock-chart-str.aspx?id=SWRF&amp;ca=24062939" border="0" alt="" /><br />
<br />
SFI PRIMARY REVENUE SOURCE COMES FROM THE RECOVERY AND RETRIEVAL OF ORPHANED AND DORMANT ASSEST OF HIGH NET WORTH INDIVIDUALS AND COMPANIES HELD IN FINANCIAL INSTITUTIONS AROUND THE WORLD.<br />
<br />
<a href="http://www.swordfishfinancial.com/vid1.swf" target="_blank">http://www.swordfishfinancial.com/vid1.swf</a><br />
  <br />
<br />
<a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246133-swrf-swordfish-financial-inc.html</guid>
		</item>
		<item>
			<title>Torex Gold Reports Third Quarter Results</title>
			<link>http://www.italkcash.com/forum/news-feeds/246132-torex-gold-reports-third-quarter-results.html</link>
			<pubDate>Thu, 09 Sep 2010 03:35:27 GMT</pubDate>
			<description><![CDATA[<div>         
*TORONTO, ONTARIO--**(Marketwire - Sept. 8, 2010) - * 
 
More... (http://www.marketwire.com/mw/release.do?id=1315878&sourceType=3) 
  ...]]></description>
			<content:encoded><![CDATA[<div>&lt;div&gt;        <br />
<b>TORONTO, ONTARIO--</b><b>(Marketwire - Sept. 8, 2010) - </b><br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1315878&amp;sourceType=3" target="_blank">More...</a><br />
  <br />
<br />
<a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246132-torex-gold-reports-third-quarter-results.html</guid>
		</item>
		<item>
			<title>Microtune, JA Solar: Volume Movers</title>
			<link>http://www.italkcash.com/forum/news-feeds/246131-microtune-ja-solar-volume-movers.html</link>
			<pubDate>Thu, 09 Sep 2010 03:35:27 GMT</pubDate>
			<description>BOSTON (TheStreet) -- Microtune  was one of several stocks trading below $5 that traded on above-average volume Wednesday after a $166 million bid...</description>
			<content:encoded><![CDATA[<div>BOSTON (TheStreet) -- Microtune  was one of several stocks trading below $5 that traded on above-average volume Wednesday after a $166 million bid for the cable and digital television receivers company was announced. <br />
<br />
Microtune rallied by nearly 20% after chipmaker Zoran  said it will pay $2.92 in cash for each share of Microtune's common stock in a transaction price of approximately $166 million, or $84 million net of cash acquired. <br />
<br />
Zoran said it expects the acquisition to be accretive immediately following the close of the deal, which is expected to be in the fourth quarter of 2010....<br />
<br />
<br />
<br />
                        Click to view a price quote on <a href="http://www.thestreet.com/quote/TUNE.html?cm_ven=rss_ticker" target="_blank">TUNE</a>.Click to research the <a href="http://www.thestreet.com/markets/sectors-and-industries/technology/telecommunications.html?cm_ven=rss_industry" target="_blank">Telecommunications</a> industry.<br />
<br />
<a href="http://www.thestreet.com/story/10855833/1/microtune-ja-solar-volume-movers.html?cm_ven=RSSFeed" target="_blank">More...</a><br />
  <br />
<br />
<a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246131-microtune-ja-solar-volume-movers.html</guid>
		</item>
		<item>
			<title><![CDATA[Man it's dead around here]]></title>
			<link>http://www.italkcash.com/forum/news-feeds/246130-man-its-dead-around-here.html</link>
			<pubDate>Thu, 09 Sep 2010 03:35:27 GMT</pubDate>
			<description>This is like some government intervention gone wrong. By everybody. 
   
 
Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div>This is like some government intervention gone wrong. By everybody.<br />
  <br />
<br />
<a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246130-man-its-dead-around-here.html</guid>
		</item>
		<item>
			<title>How do you determine, or even predict market sentiment?</title>
			<link>http://www.italkcash.com/forum/news-feeds/246129-how-do-you-determine-even-predict-market-sentiment.html</link>
			<pubDate>Thu, 09 Sep 2010 02:41:52 GMT</pubDate>
			<description><![CDATA[I've been learning a lot from this forum and other resources, but something I've failed to learn about is how to tell what the markets overall...]]></description>
			<content:encoded><![CDATA[<div>I've been learning a lot from this forum and other resources, but something I've failed to learn about is how to tell what the markets overall mentality is for a given, day/week/month or year. What are the typical references I should be using to determine market performance both in the present, and in the possible future?<br />
<br />
If anyone has any good advice, I would enjoy hearing it from both a FA and TA point of view. <br />
<br />
Thanks for any input of course, I'd love to hear personal strategies that work for the different traders on this board.<br />
<br />
<br />
<a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246129-how-do-you-determine-even-predict-market-sentiment.html</guid>
		</item>
		<item>
			<title>Earn 8$ per 1000 Downloads With filestrack</title>
			<link>http://www.italkcash.com/forum/news-feeds/246128-earn-8-per-1000-downloads-filestrack.html</link>
			<pubDate>Thu, 09 Sep 2010 02:30:22 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246128-earn-8-per-1000-downloads-filestrack.html</guid>
		</item>
		<item>
			<title>Hong Kong pulled higher by energy, property shares; Hang Seng Index climbs 0.4%</title>
			<link>http://www.italkcash.com/forum/news-feeds/246127-hong-kong-pulled-higher-energy-property-shares-hang-seng-index-climbs-0-4-a.html</link>
			<pubDate>Thu, 09 Sep 2010 02:13:18 GMT</pubDate>
			<description>Hong Kong pulled higher by energy, property shares; Hang Seng Index climbs 0.4% Image:...</description>
			<content:encoded><![CDATA[<div>Hong Kong pulled higher by energy, property shares; Hang Seng Index climbs 0.4% <a href="http://feedads.g.doubleclick.net/~at/u_JopFLKtAgt0lQ913-hTzUF_as/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/u_JopFLKtAgt0lQ913-hTzUF_as/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~at/u_JopFLKtAgt0lQ913-hTzUF_as/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/u_JopFLKtAgt0lQ913-hTzUF_as/1/di" border="0" alt="" /></a><br />
<br />
<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/l2X-UxGx62w" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/l2X-UxGx62w/bulletinredir.asp" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>Italkcash Newsfeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246127-hong-kong-pulled-higher-energy-property-shares-hang-seng-index-climbs-0-4-a.html</guid>
		</item>
		<item>
			<title>SimpleGPT Real way to earn online</title>
			<link>http://www.italkcash.com/forum/news-feeds/246126-simplegpt-real-way-earn-online.html</link>
			<pubDate>Thu, 09 Sep 2010 02:13:18 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246126-simplegpt-real-way-earn-online.html</guid>
		</item>
		<item>
			<title>Easter Candy Survey - $100 Visa Gift Card</title>
			<link>http://www.italkcash.com/forum/news-feeds/246125-easter-candy-survey-100-visa-gift-card.html</link>
			<pubDate>Thu, 09 Sep 2010 02:13:18 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246125-easter-candy-survey-100-visa-gift-card.html</guid>
		</item>
		<item>
			<title>Free 1-Year Subscription To Every Day with Rachael Ray Magazine</title>
			<link>http://www.italkcash.com/forum/news-feeds/246124-free-1-year-subscription-every-day-rachael-ray-magazine.html</link>
			<pubDate>Thu, 09 Sep 2010 02:13:18 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246124-free-1-year-subscription-every-day-rachael-ray-magazine.html</guid>
		</item>
		<item>
			<title>FREE $50 from Paybox</title>
			<link>http://www.italkcash.com/forum/news-feeds/246123-free-50-paybox.html</link>
			<pubDate>Thu, 09 Sep 2010 01:22:28 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246123-free-50-paybox.html</guid>
		</item>
		<item>
			<title>How to open a cleaning business</title>
			<link>http://www.italkcash.com/forum/news-feeds/246122-how-open-cleaning-business.html</link>
			<pubDate>Thu, 09 Sep 2010 01:02:34 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246122-how-open-cleaning-business.html</guid>
		</item>
		<item>
			<title>fondosmayores - fondosmayores.net</title>
			<link>http://www.italkcash.com/forum/news-feeds/246121-fondosmayores-fondosmayores-net.html</link>
			<pubDate>Thu, 09 Sep 2010 00:40:59 GMT</pubDate>
			<description>Read more... (http://www.italkcash.com/forum/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246121-fondosmayores-fondosmayores-net.html</guid>
		</item>
		<item>
			<title>Japanese shares rebound in early trading on exporters, property stocks; Nikkei up 1%</title>
			<link>http://www.italkcash.com/forum/news-feeds/246120-japanese-shares-rebound-early-trading-exporters-property-stocks-nikkei-up-1-a.html</link>
			<pubDate>Thu, 09 Sep 2010 00:13:17 GMT</pubDate>
			<description>Japanese shares rebound in early trading on exporters, property stocks; Nikkei up 1%Image:...</description>
			<content:encoded><![CDATA[<div>Japanese shares rebound in early trading on exporters, property stocks; Nikkei up 1%<a href="http://feedads.g.doubleclick.net/~at/f864wTPYXF2GRlQg75K8EuhvIhI/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/f864wTPYXF2GRlQg75K8EuhvIhI/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~at/f864wTPYXF2GRlQg75K8EuhvIhI/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/f864wTPYXF2GRlQg75K8EuhvIhI/1/di" border="0" alt="" /></a><br />
<br />
<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/gD7-ZGaotJo" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/gD7-ZGaotJo/bulletinredir.asp" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>Italkcash Newsfeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246120-japanese-shares-rebound-early-trading-exporters-property-stocks-nikkei-up-1-a.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio Podcast] Wall Street bounces back]]></title>
			<link>http://www.italkcash.com/forum/news-feeds/246119-audio-podcast-wall-street-bounces-back.html</link>
			<pubDate>Thu, 09 Sep 2010 00:13:17 GMT</pubDate>
			<description><![CDATA[After losing ground in Tuesday's session, Wall Street posted gains as concerns about European banks eased. 
 
Download this Podcast...]]></description>
			<content:encoded><![CDATA[<div>After losing ground in Tuesday's session, Wall Street posted gains as concerns about European banks eased.<br />
<br />
<a href="http://cds1.yospace.com/access/a/100/u/0/1/10051246.mp3?f=1470759409" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: , Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Closing Bell: US Market Podcasts contain a brief report providing a comprehensive look at the major trading activity in the on the U.S. market, with an emphasis on major business stories moving the markets.</i></font><br />
<br />
<br />
<a href="http://www.italkcash.com/forum/" target="_blank">Read more...</a></div>

]]></content:encoded>
			<category domain="http://www.italkcash.com/forum/news-feeds/">News feeds</category>
			<dc:creator>MarkedFeed</dc:creator>
			<guid isPermaLink="true">http://www.italkcash.com/forum/news-feeds/246119-audio-podcast-wall-street-bounces-back.html</guid>
		</item>
	</channel>
</rss>
